Opening Hours
Oct 07 Monday | Oct 08 Tuesday | Oct 09 Wednesday | Oct 10 Thursday | Oct 11 Friday | Oct 12 Saturday | Oct 13 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed Thanksgiving | Closed |
Oct 14 Monday | Oct 15 Tuesday | Oct 16 Wednesday | Oct 17 Thursday | Oct 18 Friday | Oct 19 Saturday | Oct 20 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | Closed Thanksgiving | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 12:00pm – 4:00pm | Closed |
Oct 21 Monday | Oct 22 Tuesday | Oct 23 Wednesday | Oct 24 Thursday | Oct 25 Friday | Oct 26 Saturday | Oct 27 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 12:00pm – 4:00pm | Closed |
Oct 28 Monday | Oct 29 Tuesday | Oct 30 Wednesday | Oct 31 Thursday | Nov 01 Friday | Nov 02 Saturday | Nov 03 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 12:00pm – 4:00pm | Closed |
Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | Nov 10 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 12:00pm – 4:00pm | Closed |
Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | Nov 17 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 12:00pm – 4:00pm | Closed |
Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | Nov 24 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 12:00pm – 4:00pm | Closed |
Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | Dec 01 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 12:00pm – 4:00pm | Closed |
Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | Dec 08 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 12:00pm – 4:00pm | Closed |
Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | Dec 15 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 12:00pm – 4:00pm | Closed |
Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | Dec 22 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | – | – |
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | – | – | – | – | – | – | – |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | – | – | – | – | – | – | – |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | – | – | – | – | – | – | – |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | – | – | – | – | – | – | – |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | – | – | – | – | – | – | – |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | – | – | – | – | – | – | – |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | – | – | – | – | – | – | – |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | – | – | – | – | – | – | – |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | – | – | – | – | – | – | – |
Use our online tool to book study rooms and other spaces in the library.
No Rooms available!
October 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 Learner Centre 8am – 7pm | 11 Learner Centre 8am – 7pm | 12 Learner Centre Closed Thanksgiving | 13 Learner Centre Closed |
14 Learner Centre Closed Thanksgiving | 15 Learner Centre 8am – 7pm | 16 Learner Centre 8am – 7pm | 17 Learner Centre 8am – 7pm | 18 Learner Centre 8am – 7pm | 19 Learner Centre 12pm – 4pm | 20 Learner Centre Closed |
21 Learner Centre 8am – 7pm | 22 Learner Centre 8am – 7pm | 23 Learner Centre 8am – 7pm | 24 Learner Centre 8am – 7pm | 25 Learner Centre 8am – 7pm | 26 Learner Centre 12pm – 4pm | 27 Learner Centre Closed |
28 Learner Centre 8am – 7pm | 29 Learner Centre 8am – 7pm | 30 Learner Centre 8am – 7pm | 31 Learner Centre 8am – 7pm |
November 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Learner Centre 8am – 7pm | 2 Learner Centre 12pm – 4pm | 3 Learner Centre Closed | ||||
4 Learner Centre 8am – 7pm | 5 Learner Centre 8am – 7pm | 6 Learner Centre 8am – 7pm | 7 Learner Centre 8am – 7pm | 8 Learner Centre 8am – 7pm | 9 Learner Centre 12pm – 4pm | 10 Learner Centre Closed |
11 Learner Centre 8am – 7pm | 12 Learner Centre 8am – 7pm | 13 Learner Centre 8am – 7pm | 14 Learner Centre 8am – 7pm | 15 Learner Centre 8am – 7pm | 16 Learner Centre 12pm – 4pm | 17 Learner Centre Closed |
18 Learner Centre 8am – 7pm | 19 Learner Centre 8am – 7pm | 20 Learner Centre 8am – 7pm | 21 Learner Centre 8am – 7pm | 22 Learner Centre 8am – 7pm | 23 Learner Centre 12pm – 4pm | 24 Learner Centre Closed |
25 Learner Centre 8am – 7pm | 26 Learner Centre 8am – 7pm | 27 Learner Centre 8am – 7pm | 28 Learner Centre 8am – 7pm | 29 Learner Centre 8am – 7pm | 30 Learner Centre 12pm – 4pm |
December 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Learner Centre Closed | ||||||
2 Learner Centre 8am – 7pm | 3 Learner Centre 8am – 7pm | 4 Learner Centre 8am – 7pm | 5 Learner Centre 8am – 7pm | 6 Learner Centre 8am – 7pm | 7 Learner Centre 12pm – 4pm | 8 Learner Centre Closed |
9 Learner Centre 8am – 7pm | 10 Learner Centre 8am – 7pm | 11 Learner Centre 8am – 7pm | 12 Learner Centre 8am – 7pm | 13 Learner Centre 8am – 7pm | 14 Learner Centre 12pm – 4pm | 15 Learner Centre Closed |
16 Learner Centre 8am – 7pm | 17 Learner Centre 8am – 7pm | 18 Learner Centre 8am – 7pm | 19 Learner Centre 8am – 7pm | 20 Learner Centre 8am – 7pm | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Room Bookings
Up Coming Events
No up-coming events.
Librarian Appointments
Book a one-on-one appointment with a librarian to get help with research or citation