Opening Hours
| Mar 02 Monday | Mar 03 Tuesday | Mar 04 Wednesday | Mar 05 Thursday | Mar 06 Friday | Mar 07 Saturday | Mar 08 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 5:00pm | Closed | Closed |
| Makerspace | 11:00am – 1:30pm | 11:00am – 2:00pm | 11:00am – 2:00pm | Closed for Board meeting | 11:00am – 1:00pm | Closed | Closed |
| Peer Technology Mentors | 9:00am – 10:00am 2:30pm – 3:30pm | 8:00am – 10:00am 12:00pm – 4:00pm | 11:00am – 4:00pm | 11:00am – 2:00pm | 9:30am – 10:00am 11:00am – 2:00pm | Closed | Closed |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | 9:00am – 4:45pm | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| English and Writing (Online) | 9:00am – 12:00pm | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Math and Sciences (In-person) | 9:00am – 4:45pm | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| Math and Sciences (Online) | 9:00am – 12:00pm | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Engineering (In-person and Online) | 1:30pm – 5:00pm | 2:30pm – 5:00pm | 1:30pm – 5:00pm | 2:30pm – 5:00pm | 12:30pm – 5:00pm | Closed | Closed |
| Mar 09 Monday | Mar 10 Tuesday | Mar 11 Wednesday | Mar 12 Thursday | Mar 13 Friday | Mar 14 Saturday | Mar 15 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 5:00pm | Closed | Closed |
| Makerspace | 11:00am – 1:30pm | 11:00am – 2:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | Closed | Closed |
| Peer Technology Mentors | 9:00am – 10:00am 2:30pm – 3:30pm | 8:00am – 10:00am 12:00pm – 4:00pm | 11:00am – 4:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | Closed | Closed |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | 9:00am – 3:30pm 4:30pm – 5:00pm | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| English and Writing (Online) | 9:00am – 3:30pm 4:30pm – 5:00pm | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Math and Sciences (In-person) | 9:00am – 3:30pm 4:30pm – 5:00pm | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| Math and Sciences (Online) | 9:00am – 3:30pm 4:30pm – 5:00pm | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Engineering (In-person and Online) | 1:30pm – 3:30pm 4:00pm – 5:00pm | 2:30pm – 5:00pm | 1:30pm – 5:00pm | 2:30pm – 5:00pm | 12:30pm – 5:00pm | Closed | Closed |
| Mar 16 Monday | Mar 17 Tuesday | Mar 18 Wednesday | Mar 19 Thursday | Mar 20 Friday | Mar 21 Saturday | Mar 22 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 5:00pm | Closed | Closed |
| Makerspace | 11:00am – 1:30pm | 11:00am – 2:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | Closed | Closed | Closed |
| Peer Technology Mentors | 9:00am – 10:00am 2:30pm – 3:30pm | 8:00am – 10:00am 12:00pm – 4:00pm | 11:00am – 4:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | Closed | Closed |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | 9:00am – 4:45pm | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| English and Writing (Online) | 9:00am – 12:00pm | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Math and Sciences (In-person) | 9:00am – 4:45pm | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| Math and Sciences (Online) | 9:00am – 12:00pm | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Engineering (In-person and Online) | 1:30pm – 5:00pm | 2:30pm – 5:00pm | 1:30pm – 5:00pm | 2:30pm – 5:00pm | 12:30pm – 5:00pm | Closed | Closed |
| Mar 23 Monday | Mar 24 Tuesday | Mar 25 Wednesday | Mar 26 Thursday | Mar 27 Friday | Mar 28 Saturday | Mar 29 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 5:00pm | Closed | Closed |
| Makerspace | 11:00am – 1:30pm | Closed | 11:00am – 2:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | Closed | Closed |
| Peer Technology Mentors | 9:00am – 10:00am 2:30pm – 3:30pm | Closed | 11:00am – 4:00pm | 11:00am – 2:00pm | 8:00am – 10:00am 11:00am – 4:00pm | Closed | Closed |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | 9:00am – 4:45pm | Closed Closed for College Professional Development | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| English and Writing (Online) | 9:00am – 12:00pm | Closed Closed for College Professional Development | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Math and Sciences (In-person) | 9:00am – 4:45pm | Closed Closed for College Professional Development | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| Math and Sciences (Online) | 9:00am – 12:00pm | Closed Closed for College Professional Development | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Engineering (In-person and Online) | 1:30pm – 5:00pm | Closed Closed for College Professional Development | 1:30pm – 5:00pm | 2:30pm – 5:00pm | 12:30pm – 5:00pm | Closed | Closed |
| Mar 30 Monday | Mar 31 Tuesday | Apr 01 Wednesday | Apr 02 Thursday | Apr 03 Friday | Apr 04 Saturday | Apr 05 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed Good Friday | Closed | Closed |
| Makerspace | 11:00am – 1:30pm | 11:00am – 2:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | Closed | Closed | Closed |
| Peer Technology Mentors | 9:00am – 10:00am 2:30pm – 3:30pm | 8:00am – 10:00am 12:00pm – 4:00pm | 11:00am – 4:00pm | 11:00am – 2:00pm | Closed | Closed | Closed |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | 9:00am – 4:45pm | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | Closed Good Friday | Closed | Closed |
| English and Writing (Online) | 9:00am – 12:00pm | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | Closed Good Friday | Closed | Closed |
| Math and Sciences (In-person) | 9:00am – 4:45pm | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | Closed Good Friday | Closed | Closed |
| Math and Sciences (Online) | 9:00am – 12:00pm | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | Closed Good Friday | Closed | Closed |
| Engineering (In-person and Online) | 1:30pm – 5:00pm | 2:30pm – 5:00pm | – | – | – | – | – |
| Apr 06 Monday | Apr 07 Tuesday | Apr 08 Wednesday | Apr 09 Thursday | Apr 10 Friday | Apr 11 Saturday | Apr 12 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | Closed Easter Monday | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 5:00pm | Closed | Closed |
| Makerspace | Closed | 11:00am – 2:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | 11:00am – 1:00pm | Closed | Closed |
| Peer Technology Mentors | Closed | 8:00am – 10:00am 12:00pm – 4:00pm | 11:00am – 4:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | Closed | Closed |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | Closed Easter Monday | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| English and Writing (Online) | Closed Easter Monday | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Math and Sciences (In-person) | Closed Easter Monday | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| Math and Sciences (Online) | Closed Easter Monday | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| Apr 13 Monday | Apr 14 Tuesday | Apr 15 Wednesday | Apr 16 Thursday | Apr 17 Friday | Apr 18 Saturday | Apr 19 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 5:00pm | Closed | Closed |
| Makerspace | 11:00am – 1:30pm | 11:00am – 2:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | 11:00am – 1:00pm | Closed | Closed |
| Peer Technology Mentors | 9:00am – 10:00am 2:30pm – 3:30pm | 8:00am – 10:00am 12:00pm – 4:00pm | 11:00am – 4:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | Closed | Closed |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | 9:00am – 4:45pm | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| English and Writing (Online) | 9:00am – 12:00pm | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Math and Sciences (In-person) | 9:00am – 4:45pm | 9:00am – 4:45pm | 9:00am – 4:45pm | 10:30am – 4:45pm | 9:00am – 4:45pm | Closed | Closed |
| Math and Sciences (Online) | 9:00am – 12:00pm | 9:00am – 12:00pm | 2:00pm – 5:00pm | 2:00pm – 5:00pm | 9:00am – 12:00pm | Closed | Closed |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| Apr 20 Monday | Apr 21 Tuesday | Apr 22 Wednesday | Apr 23 Thursday | Apr 24 Friday | Apr 25 Saturday | Apr 26 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 5:00pm | Closed | Closed |
| Makerspace | 11:00am – 1:30pm | 11:00am – 2:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | 11:00am – 1:00pm | – | – |
| Peer Technology Mentors | 9:00am – 10:00am 2:30pm – 3:30pm | 8:00am – 10:00am 12:00pm – 4:00pm | 11:00am – 4:00pm | 11:00am – 2:00pm | 11:00am – 2:00pm | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | 9:00am – 4:45pm | 9:00am – 4:45pm | – | – | – | – | – |
| English and Writing (Online) | 9:00am – 12:00pm | 9:00am – 12:00pm | – | – | – | – | – |
| Math and Sciences (In-person) | 9:00am – 4:45pm | 9:00am – 4:45pm | – | – | – | – | – |
| Math and Sciences (Online) | 9:00am – 12:00pm | 9:00am – 12:00pm | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| Apr 27 Monday | Apr 28 Tuesday | Apr 29 Wednesday | Apr 30 Thursday | May 01 Friday | May 02 Saturday | May 03 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 5:00pm | Closed | Closed |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| May 04 Monday | May 05 Tuesday | May 06 Wednesday | May 07 Thursday | May 08 Friday | May 09 Saturday | May 10 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | – | – | – | – | – | – | – |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| May 11 Monday | May 12 Tuesday | May 13 Wednesday | May 14 Thursday | May 15 Friday | May 16 Saturday | May 17 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | – | – | – | – | – | – | – |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| May 18 Monday | May 19 Tuesday | May 20 Wednesday | May 21 Thursday | May 22 Friday | May 23 Saturday | May 24 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | – | – | – | – | – | – | – |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| May 25 Monday | May 26 Tuesday | May 27 Wednesday | May 28 Thursday | May 29 Friday | May 30 Saturday | May 31 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | – | – | – | – | – | – | – |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| Jun 01 Monday | Jun 02 Tuesday | Jun 03 Wednesday | Jun 04 Thursday | Jun 05 Friday | Jun 06 Saturday | Jun 07 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | – | – | – | – | – | – | – |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| Jun 08 Monday | Jun 09 Tuesday | Jun 10 Wednesday | Jun 11 Thursday | Jun 12 Friday | Jun 13 Saturday | Jun 14 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | – | – | – | – | – | – | – |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| Jun 15 Monday | Jun 16 Tuesday | Jun 17 Wednesday | Jun 18 Thursday | Jun 19 Friday | Jun 20 Saturday | Jun 21 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | – | – | – | – | – | – | – |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| Jun 22 Monday | Jun 23 Tuesday | Jun 24 Wednesday | Jun 25 Thursday | Jun 26 Friday | Jun 27 Saturday | Jun 28 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | – | – | – | – | – | – | – |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| Jun 29 Monday | Jun 30 Tuesday | Jul 01 Wednesday | Jul 02 Thursday | Jul 03 Friday | Jul 04 Saturday | Jul 05 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | – | – | – | – | – | – | – |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| Jul 06 Monday | Jul 07 Tuesday | Jul 08 Wednesday | Jul 09 Thursday | Jul 10 Friday | Jul 11 Saturday | Jul 12 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | – | – | – | – | – | – | – |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
| Jul 13 Monday | Jul 14 Tuesday | Jul 15 Wednesday | Jul 16 Thursday | Jul 17 Friday | Jul 18 Saturday | Jul 19 Sunday | |
|---|---|---|---|---|---|---|---|
| Learner Centre | – | – | – | – | – | – | – |
| Makerspace | – | – | – | – | – | – | – |
| Peer Technology Mentors | – | – | – | – | – | – | – |
| Tutorial and Academic Coaching | – | – | – | – | – | – | – |
| English and Writing (In-person) | – | – | – | – | – | – | – |
| English and Writing (Online) | – | – | – | – | – | – | – |
| Math and Sciences (In-person) | – | – | – | – | – | – | – |
| Math and Sciences (Online) | – | – | – | – | – | – | – |
| Engineering (In-person and Online) | – | – | – | – | – | – | – |
Use our online tool to book study rooms and other spaces in the library.
No Rooms available!
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 Learner Centre 8am – 7pmMakerspace Closed for Board meeting Peer Technology Mentors 11am – 2pmTutorial and Academic Coaching English and Writing (In-person) 10:30am – 4:45pmEnglish and Writing (Online) 2pm – 5pmMath and Sciences (In-person) 10:30am – 4:45pmMath and Sciences (Online) 2pm – 5pmEngineering (In-person and Online) 2:30pm – 5pm | 6 Learner Centre 8am – 5pmMakerspace 11am – 1pmPeer Technology Mentors 9:30am – 10am11am – 2pm Tutorial and Academic Coaching English and Writing (In-person) 9am – 4:45pmEnglish and Writing (Online) 9am – 12pmMath and Sciences (In-person) 9am – 4:45pmMath and Sciences (Online) 9am – 12pmEngineering (In-person and Online) 12:30pm – 5pm | 7 Learner Centre ClosedMakerspace ClosedPeer Technology Mentors ClosedTutorial and Academic Coaching English and Writing (In-person) ClosedEnglish and Writing (Online) ClosedMath and Sciences (In-person) ClosedMath and Sciences (Online) ClosedEngineering (In-person and Online) Closed | 8 Learner Centre ClosedMakerspace ClosedPeer Technology Mentors ClosedTutorial and Academic Coaching English and Writing (In-person) ClosedEnglish and Writing (Online) ClosedMath and Sciences (In-person) ClosedMath and Sciences (Online) ClosedEngineering (In-person and Online) Closed |
9 Learner Centre 8am – 7pmMakerspace 11am – 1:30pmPeer Technology Mentors 9am – 10am2:30pm – 3:30pm Tutorial and Academic Coaching English and Writing (In-person) 9am – 3:30pm4:30pm – 5pm English and Writing (Online) 9am – 3:30pm4:30pm – 5pm Math and Sciences (In-person) 9am – 3:30pm4:30pm – 5pm Math and Sciences (Online) 9am – 3:30pm4:30pm – 5pm Engineering (In-person and Online) 1:30pm – 3:30pm4pm – 5pm | 10 Learner Centre 8am – 7pmMakerspace 11am – 2pmPeer Technology Mentors 8am – 10am12pm – 4pm Tutorial and Academic Coaching English and Writing (In-person) 9am – 4:45pmEnglish and Writing (Online) 9am – 12pmMath and Sciences (In-person) 9am – 4:45pmMath and Sciences (Online) 9am – 12pmEngineering (In-person and Online) 2:30pm – 5pm | 11 Learner Centre 8am – 7pmMakerspace 11am – 2pmPeer Technology Mentors 11am – 4pmTutorial and Academic Coaching English and Writing (In-person) 9am – 4:45pmEnglish and Writing (Online) 2pm – 5pmMath and Sciences (In-person) 9am – 4:45pmMath and Sciences (Online) 2pm – 5pmEngineering (In-person and Online) 1:30pm – 5pm | 12 Learner Centre 8am – 7pmMakerspace 11am – 2pmPeer Technology Mentors 11am – 2pmTutorial and Academic Coaching English and Writing (In-person) 10:30am – 4:45pmEnglish and Writing (Online) 2pm – 5pmMath and Sciences (In-person) 10:30am – 4:45pmMath and Sciences (Online) 2pm – 5pmEngineering (In-person and Online) 2:30pm – 5pm | 13 Learner Centre 8am – 5pmMakerspace 11am – 2pmPeer Technology Mentors 11am – 2pmTutorial and Academic Coaching English and Writing (In-person) 9am – 4:45pmEnglish and Writing (Online) 9am – 12pmMath and Sciences (In-person) 9am – 4:45pmMath and Sciences (Online) 9am – 12pmEngineering (In-person and Online) 12:30pm – 5pm | 14 Learner Centre ClosedMakerspace ClosedPeer Technology Mentors ClosedTutorial and Academic Coaching English and Writing (In-person) ClosedEnglish and Writing (Online) ClosedMath and Sciences (In-person) ClosedMath and Sciences (Online) ClosedEngineering (In-person and Online) Closed | 15 Learner Centre ClosedMakerspace ClosedPeer Technology Mentors ClosedTutorial and Academic Coaching English and Writing (In-person) ClosedEnglish and Writing (Online) ClosedMath and Sciences (In-person) ClosedMath and Sciences (Online) ClosedEngineering (In-person and Online) Closed |
16 Learner Centre 8am – 7pmMakerspace 11am – 1:30pmPeer Technology Mentors 9am – 10am2:30pm – 3:30pm Tutorial and Academic Coaching English and Writing (In-person) 9am – 4:45pmEnglish and Writing (Online) 9am – 12pmMath and Sciences (In-person) 9am – 4:45pmMath and Sciences (Online) 9am – 12pmEngineering (In-person and Online) 1:30pm – 5pm | 17 Learner Centre 8am – 7pmMakerspace 11am – 2pmPeer Technology Mentors 8am – 10am12pm – 4pm Tutorial and Academic Coaching English and Writing (In-person) 9am – 4:45pmEnglish and Writing (Online) 9am – 12pmMath and Sciences (In-person) 9am – 4:45pmMath and Sciences (Online) 9am – 12pmEngineering (In-person and Online) 2:30pm – 5pm | 18 Learner Centre 8am – 7pmMakerspace 11am – 2pmPeer Technology Mentors 11am – 4pmTutorial and Academic Coaching English and Writing (In-person) 9am – 4:45pmEnglish and Writing (Online) 2pm – 5pmMath and Sciences (In-person) 9am – 4:45pmMath and Sciences (Online) 2pm – 5pmEngineering (In-person and Online) 1:30pm – 5pm | 19 Learner Centre 8am – 7pmMakerspace 11am – 2pmPeer Technology Mentors 11am – 2pmTutorial and Academic Coaching English and Writing (In-person) 10:30am – 4:45pmEnglish and Writing (Online) 2pm – 5pmMath and Sciences (In-person) 10:30am – 4:45pmMath and Sciences (Online) 2pm – 5pmEngineering (In-person and Online) 2:30pm – 5pm | 20 Learner Centre 8am – 5pmMakerspace ClosedPeer Technology Mentors 11am – 2pmTutorial and Academic Coaching English and Writing (In-person) 9am – 4:45pmEnglish and Writing (Online) 9am – 12pmMath and Sciences (In-person) 9am – 4:45pmMath and Sciences (Online) 9am – 12pmEngineering (In-person and Online) 12:30pm – 5pm | 21 Learner Centre ClosedMakerspace ClosedPeer Technology Mentors ClosedTutorial and Academic Coaching English and Writing (In-person) ClosedEnglish and Writing (Online) ClosedMath and Sciences (In-person) ClosedMath and Sciences (Online) ClosedEngineering (In-person and Online) Closed | 22 Learner Centre ClosedMakerspace ClosedPeer Technology Mentors ClosedTutorial and Academic Coaching English and Writing (In-person) ClosedEnglish and Writing (Online) ClosedMath and Sciences (In-person) ClosedMath and Sciences (Online) ClosedEngineering (In-person and Online) Closed |
