Opening Hours
Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | Apr 27 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | Closed Easter Monday | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | – | – |
Makerspace | Closed | 10:30am – 12:30pm | Closed | 1:00pm – 4:00pm | 4:00pm – 5:00pm | Closed | Closed |
Peer Technology Mentors | Closed | Closed | Closed | 8:00am – 10:00am | 10:00am – 12:00pm | – | – |
Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | May 04 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | May 11 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | 11:00am – 2:00pm | 10:00am – 12:00pm | Closed | 11:00am – 1:00pm | 9:30am – 10:30am 11:00am – 1:00pm | Closed | Closed |
Peer Technology Mentors | – | – | – | – | – | – | – |
May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | May 18 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed Victoria Day | Closed |
Makerspace | 11:00am – 2:00pm | 10:00am – 12:00pm | 11:00am – 1:00pm | Closed | 11:00am – 1:00pm | Closed | Closed |
Peer Technology Mentors | – | – | – | – | – | – | – |
May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | May 25 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | Closed Victoria Day | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | Closed | 10:00am – 12:00pm | 11:00am – 1:00pm | 11:00am – 1:00pm | 9:30am – 10:30am 11:00am – 1:00pm | Closed | Closed |
Peer Technology Mentors | – | – | – | – | – | – | – |
May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | Jun 01 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | 11:00am – 2:00pm | 10:00am – 12:00pm | 11:00am – 1:00pm | Closed Closed for Board meeting | 11:00am – 1:00pm | Closed | Closed |
Peer Technology Mentors | – | – | – | – | – | – | – |
Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | Jun 08 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | 11:00am – 2:00pm | 10:00am – 12:00pm | 11:00am – 1:00pm | 11:00am – 1:00pm | 9:30am – 10:30am 11:00am – 1:00pm | Closed | Closed |
Peer Technology Mentors | – | – | – | – | – | – | – |
Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | Jun 15 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | 11:00am – 2:00pm | 10:00am – 12:00pm | 11:00am – 1:00pm | Closed | 11:00am – 1:00pm | Closed | Closed |
Peer Technology Mentors | – | – | – | – | – | – | – |
Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | Jun 22 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | 11:00am – 2:00pm | 10:00am – 12:00pm | 11:00am – 1:00pm | 11:00am – 1:00pm | 9:30am – 10:30am 11:00am – 1:00pm | Closed | Closed |
Peer Technology Mentors | – | – | – | – | – | – | – |
Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | Jun 29 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | 11:00am – 2:00pm | 10:00am – 12:00pm | Closed Closed for Board meeting | Closed | 11:00am – 1:00pm | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | Jul 06 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | Closed Canada Day | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | Jul 13 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | Jul 20 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | Jul 27 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | Aug 03 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed Heritage Day | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | Aug 10 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | Closed Heritage Day | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | Aug 17 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | Aug 24 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | Aug 31 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | Sep 07 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Use our online tool to book study rooms and other spaces in the library.
No Rooms available!
April 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 Learner Centre 8am – 7pmMakerspace 1pm – 4pmPeer Technology Mentors 8am – 10am | 25 Learner Centre 8am – 7pmMakerspace 4pm – 5pmPeer Technology Mentors 10am – 12pm | 26 Makerspace Closed | 27 Makerspace Closed |
28 Learner Centre 8am – 7pm | 29 Learner Centre 8am – 7pm | 30 Learner Centre 8am – 7pm |
May 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Learner Centre 8am – 7pm | 2 Learner Centre 8am – 7pm | 3 Learner Centre Closed | 4 Learner Centre Closed | |||
5 Learner Centre 8am – 7pmMakerspace 11am – 2pm | 6 Learner Centre 8am – 7pmMakerspace 10am – 12pm | 7 Learner Centre 8am – 7pmMakerspace Closed | 8 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 9 Learner Centre 8am – 7pmMakerspace 9:30am – 10:30am11am – 1pm | 10 Learner Centre ClosedMakerspace Closed | 11 Learner Centre ClosedMakerspace Closed |
12 Learner Centre 8am – 7pmMakerspace 11am – 2pm | 13 Learner Centre 8am – 7pmMakerspace 10am – 12pm | 14 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 15 Learner Centre 8am – 7pmMakerspace Closed | 16 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 17 Learner Centre Closed Victoria DayMakerspace Closed | 18 Learner Centre ClosedMakerspace Closed |
19 Learner Centre Closed Victoria DayMakerspace Closed | 20 Learner Centre 8am – 7pmMakerspace 10am – 12pm | 21 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 22 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 23 Learner Centre 8am – 7pmMakerspace 9:30am – 10:30am11am – 1pm | 24 Learner Centre ClosedMakerspace Closed | 25 Learner Centre ClosedMakerspace Closed |
26 Learner Centre 8am – 7pmMakerspace 11am – 2pm | 27 Learner Centre 8am – 7pmMakerspace 10am – 12pm | 28 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 29 Learner Centre 8am – 7pmMakerspace Closed Closed for Board meeting | 30 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 31 Learner Centre ClosedMakerspace Closed |
June 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Learner Centre ClosedMakerspace Closed | ||||||
2 Learner Centre 8am – 7pmMakerspace 11am – 2pm | 3 Learner Centre 8am – 7pmMakerspace 10am – 12pm | 4 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 5 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 6 Learner Centre 8am – 7pmMakerspace 9:30am – 10:30am11am – 1pm | 7 Learner Centre ClosedMakerspace Closed | 8 Learner Centre ClosedMakerspace Closed |
9 Learner Centre 8am – 7pmMakerspace 11am – 2pm | 10 Learner Centre 8am – 7pmMakerspace 10am – 12pm | 11 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 12 Learner Centre 8am – 7pmMakerspace Closed | 13 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 14 Learner Centre ClosedMakerspace Closed | 15 Learner Centre ClosedMakerspace Closed |
16 Learner Centre 8am – 7pmMakerspace 11am – 2pm | 17 Learner Centre 8am – 7pmMakerspace 10am – 12pm | 18 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 19 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 20 Learner Centre 8am – 7pmMakerspace 9:30am – 10:30am11am – 1pm | 21 Learner Centre ClosedMakerspace Closed | 22 Learner Centre ClosedMakerspace Closed |
23 Learner Centre 8am – 7pmMakerspace 11am – 2pm | 24 Learner Centre 8am – 7pmMakerspace 10am – 12pm | 25 Learner Centre 8am – 7pmMakerspace Closed Closed for Board meeting | 26 Learner Centre 8am – 7pmMakerspace Closed | 27 Learner Centre 8am – 7pmMakerspace 11am – 1pm | 28 Learner Centre Closed | 29 Learner Centre Closed |
30 Learner Centre 8am – 7pm |
July 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Learner Centre Closed Canada Day | 2 Learner Centre 8am – 5pm | 3 Learner Centre 8am – 5pm | 4 Learner Centre 8am – 5pm | 5 Learner Centre Closed | 6 Learner Centre Closed | |
7 Learner Centre 8am – 5pm | 8 Learner Centre 8am – 5pm | 9 Learner Centre 8am – 5pm | 10 Learner Centre 8am – 5pm | 11 Learner Centre 8am – 5pm | 12 Learner Centre Closed | 13 Learner Centre Closed |
14 Learner Centre 8am – 5pm | 15 Learner Centre 8am – 5pm | 16 Learner Centre 8am – 5pm | 17 Learner Centre 8am – 5pm | 18 Learner Centre 8am – 5pm | 19 Learner Centre Closed | 20 Learner Centre Closed |
21 Learner Centre 8am – 5pm | 22 Learner Centre 8am – 5pm | 23 Learner Centre 8am – 5pm | 24 Learner Centre 8am – 5pm | 25 Learner Centre 8am – 5pm | 26 Learner Centre Closed | 27 Learner Centre Closed |
28 Learner Centre 8am – 5pm | 29 Learner Centre 8am – 5pm | 30 Learner Centre 8am – 5pm | 31 Learner Centre 8am – 5pm |
Room Bookings
Up Coming Events
No up-coming events.
Librarian Appointments
Book a one-on-one appointment with a librarian to get help with research or citation