Opening Hours
Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | Aug 10 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | Closed Heritage Day | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | Aug 17 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | Aug 24 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | Aug 31 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | Sep 07 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | Closed Labour Day | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | Sep 14 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | Sep 21 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | Sep 28 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Sep 29 Monday | Sep 30 Tuesday | Oct 01 Wednesday | Oct 02 Thursday | Oct 03 Friday | Oct 04 Saturday | Oct 05 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | Closed Truth and Reconciliation Day | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Oct 06 Monday | Oct 07 Tuesday | Oct 08 Wednesday | Oct 09 Thursday | Oct 10 Friday | Oct 11 Saturday | Oct 12 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Oct 13 Monday | Oct 14 Tuesday | Oct 15 Wednesday | Oct 16 Thursday | Oct 17 Friday | Oct 18 Saturday | Oct 19 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | Closed Thanksgiving Day | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Oct 20 Monday | Oct 21 Tuesday | Oct 22 Wednesday | Oct 23 Thursday | Oct 24 Friday | Oct 25 Saturday | Oct 26 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Oct 27 Monday | Oct 28 Tuesday | Oct 29 Wednesday | Oct 30 Thursday | Oct 31 Friday | Nov 01 Saturday | Nov 02 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Nov 03 Monday | Nov 04 Tuesday | Nov 05 Wednesday | Nov 06 Thursday | Nov 07 Friday | Nov 08 Saturday | Nov 09 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Nov 10 Monday | Nov 11 Tuesday | Nov 12 Wednesday | Nov 13 Thursday | Nov 14 Friday | Nov 15 Saturday | Nov 16 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 5:00pm | Closed Remembrance Day | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Nov 17 Monday | Nov 18 Tuesday | Nov 19 Wednesday | Nov 20 Thursday | Nov 21 Friday | Nov 22 Saturday | Nov 23 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Nov 24 Monday | Nov 25 Tuesday | Nov 26 Wednesday | Nov 27 Thursday | Nov 28 Friday | Nov 29 Saturday | Nov 30 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Dec 01 Monday | Dec 02 Tuesday | Dec 03 Wednesday | Dec 04 Thursday | Dec 05 Friday | Dec 06 Saturday | Dec 07 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Dec 08 Monday | Dec 09 Tuesday | Dec 10 Wednesday | Dec 11 Thursday | Dec 12 Friday | Dec 13 Saturday | Dec 14 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Dec 15 Monday | Dec 16 Tuesday | Dec 17 Wednesday | Dec 18 Thursday | Dec 19 Friday | Dec 20 Saturday | Dec 21 Sunday | |
---|---|---|---|---|---|---|---|
Learner Centre | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | 8:00am – 7:00pm | Closed | Closed |
Makerspace | – | – | – | – | – | – | – |
Peer Technology Mentors | – | – | – | – | – | – | – |
Use our online tool to book study rooms and other spaces in the library.
No Rooms available!
August 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 Learner Centre Closed | 10 Learner Centre Closed |
11 Learner Centre 8am – 5pm | 12 Learner Centre 8am – 5pm | 13 Learner Centre 8am – 5pm | 14 Learner Centre 8am – 5pm | 15 Learner Centre 8am – 5pm | 16 Learner Centre Closed | 17 Learner Centre Closed |
18 Learner Centre 8am – 5pm | 19 Learner Centre 8am – 5pm | 20 Learner Centre 8am – 5pm | 21 Learner Centre 8am – 5pm | 22 Learner Centre 8am – 5pm | 23 Learner Centre Closed | 24 Learner Centre Closed |
25 Learner Centre 8am – 5pm | 26 Learner Centre 8am – 5pm | 27 Learner Centre 8am – 5pm | 28 Learner Centre 8am – 5pm | 29 Learner Centre 8am – 5pm | 30 Learner Centre Closed | 31 Learner Centre Closed |
September 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Learner Centre Closed Labour Day | 2 Learner Centre 8am – 7pm | 3 Learner Centre 8am – 7pm | 4 Learner Centre 8am – 7pm | 5 Learner Centre 8am – 7pm | 6 Learner Centre Closed | 7 Learner Centre Closed |
8 Learner Centre 8am – 7pm | 9 Learner Centre 8am – 7pm | 10 Learner Centre 8am – 7pm | 11 Learner Centre 8am – 7pm | 12 Learner Centre 8am – 7pm | 13 Learner Centre Closed | 14 Learner Centre Closed |
15 Learner Centre 8am – 7pm | 16 Learner Centre 8am – 7pm | 17 Learner Centre 8am – 7pm | 18 Learner Centre 8am – 7pm | 19 Learner Centre 8am – 7pm | 20 Learner Centre Closed | 21 Learner Centre Closed |
22 Learner Centre 8am – 7pm | 23 Learner Centre 8am – 7pm | 24 Learner Centre 8am – 7pm | 25 Learner Centre 8am – 7pm | 26 Learner Centre 8am – 7pm | 27 Learner Centre Closed | 28 Learner Centre Closed |
29 Learner Centre 8am – 7pm | 30 Learner Centre Closed Truth and Reconciliation Day |
October 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Learner Centre 8am – 7pm | 2 Learner Centre 8am – 7pm | 3 Learner Centre 8am – 7pm | 4 Learner Centre Closed | 5 Learner Centre Closed | ||
6 Learner Centre 8am – 7pm | 7 Learner Centre 8am – 7pm | 8 Learner Centre 8am – 7pm | 9 Learner Centre 8am – 7pm | 10 Learner Centre 8am – 7pm | 11 Learner Centre Closed | 12 Learner Centre Closed |
13 Learner Centre Closed Thanksgiving Day | 14 Learner Centre 8am – 7pm | 15 Learner Centre 8am – 7pm | 16 Learner Centre 8am – 7pm | 17 Learner Centre 8am – 7pm | 18 Learner Centre Closed | 19 Learner Centre Closed |
20 Learner Centre 8am – 7pm | 21 Learner Centre 8am – 7pm | 22 Learner Centre 8am – 7pm | 23 Learner Centre 8am – 7pm | 24 Learner Centre 8am – 7pm | 25 Learner Centre Closed | 26 Learner Centre Closed |
27 Learner Centre 8am – 7pm | 28 Learner Centre 8am – 7pm | 29 Learner Centre 8am – 7pm | 30 Learner Centre 8am – 7pm | 31 Learner Centre 8am – 7pm |
November 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Learner Centre Closed | 2 Learner Centre Closed | |||||
3 Learner Centre 8am – 7pm | 4 Learner Centre 8am – 7pm | 5 Learner Centre 8am – 7pm | 6 Learner Centre 8am – 7pm | 7 Learner Centre 8am – 7pm | 8 Learner Centre Closed | 9 Learner Centre Closed |
10 Learner Centre 8am – 5pm | 11 Learner Centre Closed Remembrance Day | 12 Learner Centre 8am – 5pm | 13 Learner Centre 8am – 5pm | 14 Learner Centre 8am – 5pm | 15 Learner Centre Closed | 16 Learner Centre Closed |
17 Learner Centre 8am – 7pm | 18 Learner Centre 8am – 7pm | 19 Learner Centre 8am – 7pm | 20 Learner Centre 8am – 7pm | 21 Learner Centre 8am – 7pm | 22 Learner Centre Closed | 23 Learner Centre Closed |
24 Learner Centre 8am – 7pm | 25 Learner Centre 8am – 7pm | 26 Learner Centre 8am – 7pm | 27 Learner Centre 8am – 7pm | 28 Learner Centre 8am – 7pm | 29 Learner Centre Closed | 30 Learner Centre Closed |
Room Bookings
Up Coming Events
No up-coming events.
Librarian Appointments
Book a one-on-one appointment with a librarian to get help with research or citation